| 190 | 
						The Virtual Lab of AI agents designs new SARS-CoV-2 nanobodies | 
						2025-11-03 | 
						oxox6300(김한진) | 
					
					
						| 189 | 
						A defined microbial community reproduces attributes of fine flavour chocolate fermentation | 
						2025-10-15 | 
						oxox6300(김한진) | 
					
					
						| 188 | 
						Genome modeling and design across all domains of life with Evo 2 | 
						2025-09-23 | 
						oxox6300(김한진) | 
					
					
						| 186 | 
						Rapid in silico directed evolution by a protein language model with EVOLVEpro | 
						2025-09-06 | 
						oxox6300(김한진) | 
					
					
						| 185 | 
						Global pathogenomic analysis identifies known and candidate genetic antimicrobial resistance determinants in twelve species | 
						2025-08-25 | 
						oxox6300(김한진) | 
					
					
						| 184 | 
						LORA: Low-Rank Adaptation of large language models | 
						2025-08-01 | 
						oxox6300(김한진) | 
					
					
						| 183 | 
						Machine learning of toxicological big data enables read-across structure activity relationships (RASAR) outperforming animal test reproducibility | 
						2025-07-14 | 
						oxox6300(김한진) | 
					
					
						| 182 | 
						Protein function prediction as approximate semantic entailment | 
						2025-07-14 | 
						oxox6300(김한진) | 
					
					
						| 181 | 
						InstaNovo enables diffusion-powered de novo peptide sequencing in large-scale proteomics experiments | 
						2025-04-24 | 
						oxox6300(김한진) | 
					
					
						| 180 | 
						Pan-KRAS inhibitor disables oncogenic signalling and tumour growth | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 179 | 
						Simulating 500 million years of evolution with a language model | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 178 | 
						MMFuncPhos: A Multi-Modal Learning Framework for Identifying Functional Phosphorylation Sites and Their Regulatory Types | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 177 | 
						Deep Learning (1) | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 176 | 
						Deep Learning (3) | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 175 | 
						Deep Learning (2) | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 174 | 
						Simultaneous Engineering of the Thermostability and Activity of a Novel Aldehyde Dehydrogenase | 
						2025-03-28 | 
						oxox6300(김한진) | 
					
					
						| 173 | 
						Population variability in X-chromosome inactivation across 9 mammalian species | 
						2024-12-02 | 
						oxox6300(김한진) | 
					
					
						| 172 | 
						Large-scale cis- and trans-eQTL analyses identify thousands of genetic loci and polygenic scores that regulate blood gene expression | 
						2024-11-15 | 
						oxox6300(김한진) | 
					
					
						| 171 | 
						Sea cucumbers and their symbiotic microbiome have evolved to feed on seabed sediments | 
						2024-10-30 | 
						oxox6300(김한진) | 
					
					
						| 170 | 
						Sentinel cells programmed to respond to environmental DNA including human sequences | 
						2024-10-24 | 
						oxox6300(김한진) |